| This is the "Clients of SG Audio Services" section and includes people and firms I have worked with, either directly or as a sub-contractor to another audio or production company. If you believe you should be listed here, please contact webmaster@sound-guy.com. Don't forget to check out the Venues, Friends and Supported Technologies sections. |
||
| 54-40 | ||
| The 88's | ||
| Domenick Allen (Foreigner) | "The best sound on the 7 Seas!" | |
| Marty Allen | ||
| Allstate Insurance | ||
| "Whispering" Bill Anderson | ||
| Sunshine Anderson | ||
| Stephanie Ann | ||
| Susan Anton | ||
| ASR Pro Events | ||
| Avant | ||
| Babyface | ||
| Bachman-Cummings | ||
| Erykah Badu | ||
| Michael Baisden | ||
| Anita Baker | ||
| Ballet Jorgen | ||
| BayFest 2005 (Sarnia) | ||
| Beach Sound | ||
| Beatlemania -- Live! | ||
| Eric Benét | ||
| Willy Bietak Productions | ||
| Billy Talent | ||
| Karon Kate Blackwell | ||
| Curtis Blow | ||
| Blue Rodeo | ||
| Blue World Travel | ||
| BluesFest in the Byward (Ottawa) | ||
| Bobnoxious | ||
| Paul Boland | ||
| Bowfire Strings | ||
| Brand New Heavies | ||
| Toni Braxton | ||
| David Brenner | ||
| Bobby Brown | ||
| Jay Anthony Brown | ||
| Joni Butler | ||
| Shirley Caesar | ||
| Cameo | ||
| Carlton Audio Services | ||
| CATS | ||
| CBS News -- The Early Show | ||
| Celebrity Cruises | ||
| Brandi Chapman | ||
| Charo | ||
| CitiBank Latin America | ||
| Clair Brothers Audio | ||
| George Clinton & The P-Funk Allstars | ||
| Billy Richard's Coasters | ||
| Tom Cochrane | ||
| Natalie Cole | ||
| Bobby Collins | ||
| Concentrix Corp. | ||
| ConFunkShun | ||
| Jesse Cook | ||
| Bill Cosby | ||
| Kevin Costner & The Modern West | ||
| Danielia Cotton | ||
| Deborah Cox | ||
| Cox Cable Systems | ||
| CTV | ||
| Brad Cummings | ||
| Craig Dahn | ||
| Tommy Davidson | ||
| Morris Day & The Time | ||
| Default | ||
| The Diamonds | ||
| Discovery Channel | ||
| Disney On Ice | ||
| Divas Simply Singing (Cheryl Lee Ralph, Jody Watley, YoYo, Vesta Williams) | ||
| Micky Dolenz (The Monkees) | ||
| Dolphin Cruise Lines | ||
| Will Downing | ||
| The Original Drifters | "Excellent Sound!" | |
| Martin Dube | ||
| Dwele | ||
| Charles Earland | ||
| Earth, Wind & Fire | ||
| En Vogue | ||
| Essence Music Festival 2006 (Houston) | ||
| Essence Music Festival 2007 (New Orleans) | ||
| Faber Drive | ||
| Fantasia Barrino | ||
| Minister Louis Farrakhan | ||
| Festival At Sea 2007 & 2010 | ||
| Fiddlestix | ||
| Flat Line Lighting | ||
| Flyleaf | ||
| Kirk Franklin | ||
| Doug E. Fresh | ||
| FUNA GmbH | ||
| Andre Phillipe Gagnon | ||
| Gap Band | ||
| Whoopi Goldberg | ||
| Al Green | ||
| Gavin Gregory | ||
| Guy | ||
| Anthony Hamilton | ||
| Fred Hammond | ||
| Lalah Hathaway | ||
| Heather Headley | ||
| The Heavy | ||
| Finis Henderson | ||
| HMS | ||
| HSBC Stars On Ice | ||
| IDTSL | ||
| Illusions & Confusions | ||
| India.Arie | ||
| The Isley Brothers | ||
| Israel & New Breed | ||
| Jaffe Holden Acoustics | ||
| Jaheim | ||
| Carly Rae Jepson | ||
| Jigu! Thunder Drums of China | ||
| Joe | ||
| Jay Johnson | ||
| JMP Lighting | ||
| KEM | ||
| Ken Rust Audio Consulting (KRAC) | ||
| Chaka Khan | ||
| Kindred | ||
| The Kings | ||
| Robert Klein | ||
| Solange Knowles | ||
| The Knudsen Brothers | ||
| Kool Moe Dee | ||
| Kym & Les | ||
| Patti Labelle | ||
| Lakeside | ||
| Leahy | ||
| Tommy Ledbetter | ||
| Ledisi | ||
| Eddie & Gerald Levert | ||
| Nick Lewin | ||
| Huey Lewis & The News | ||
| Life Is Good | ||
| Lil Brian & The Travelers | ||
| Lisa Lisa | ||
| Loose Ends | ||
| Mama Kin | ||
| Teena Marie | ||
| Julian Marley | ||
| Mary Mary | ||
| Maze (w/ Frankie Beverly) | ||
| John McDermott | ||
| Kelly McDonald | ||
| Michael McDonald (Doobie Brothers) | ||
| Brian McKnight | ||
| Stuart McLean | ||
| J. Mark McVey | ||
| MD Clair/Clair Brothers Nashville | ||
| Men of Soul (Howard Hewitt, Freddie Jackson, Peabo Bryson, Jeffery Osbourne) | ||
| Midnight Star | ||
| Stephanie Mills | ||
| Mint Condition | ||
| Kim Mitchell | ||
| Modern Tribe | ||
| Molson-Coors | ||
| Kenny Lattimore & Chante Moore | ||
| MuchMusic | ||
| The Mudmen | ||
| Gary Mule Deer | ||
| Peter Murphy | ||
| Anne Murray | ||
| Musiq Soulchild | ||
| Najee | ||
| The Nathanial Dett Chorale | ||
| National Professionals Network (NPN) | ||
| The Nelson Brothers | ||
| New Edition | ||
| New Jersey State Police Benevolent Association | ||
| Peter Noone (Herman's Hermits) | ||
| The O-Jays | ||
| Sean O'Shea | ||
| Oklahoma! | ||
| Oliver Black | ||
| Ontario NDP | ||
| Flip Orley | ||
| Jeffrey Osbourne | ||
| The Osmond Brothers | ||
| Dolores Park | ||
| Palmer Audio | ||
| PartyLite | ||
| Rahsaan Patterson | ||
| David Pengelly | ||
| Tyler Perry | ||
| Mike Phillips (Unwrapped) | ||
| Pierce Sound | ||
| John Pinette | ||
| Herb Reed & The Platters | ||
| Mark Preston (The Lettermen) | "Impeccable!" | |
| Gary Puckett (The Union Gap) | ||
| Rain | ||
| The Rankin Family | ||
| Shelly Rastin | ||
| Reach Media | ||
| Scott Record | ||
| Resort Municipality of Whistler | ||
| Revolution | ||
| RibFest 2005 (Sarnia, ON) | ||
| River City Scenic | ||
| Rocky Mountain Production Services | ||
| The Rough Sea | ||
| Royal Bank of Canada | ||
| Royal Caribbean International | "As reliable as a Swiss Watch... " | |
| Royal Caribbean Productions | ||
| Rumblefish | ||
| SCTV | ||
| Shanice | ||
| Naomi Shelton & The Gospel Queens | ||
| Rondell Sheridan | ||
| Sidram | ||
| Oscar "El Gaucho" Silvera | ||
| Sinbad | ||
| Singapore Airlines | ||
| Sisters With Voices (SWV) | ||
| Slick Rick | ||
| Tavis Smiley | ||
| Yakov Smirnoff | ||
| Glenn Smith | "He's the best!" | |
| S.O.S. | ||
| Sound of Authority | ||
| SR Audio | ||
| Stanley Steemer | ||
| Robert Stempfl | ||
| James Stephens III | ||
| Stomp! | ||
| Angie Stone | ||
| Ruben Studdard | ||
| Studiotec | ||
| Jimmy Sturr & Orchestra | ||
| Sugar Hill Gang | ||
| Sun Cruises (Singapore) | ||
| Swarm | ||
| Keith Sweat | ||
| Wanda Sykes | ||
Tamia |
||
| Teledimensions (TDI) | ||
| The Temptations | ||
| Thompson Productions | ||
| Johnny Thunder (The Drifters) | ||
| Timeless Voices (Eddie Levert, Dennis Edwards, Gerald Alston) | ||
| Tom Joyner Foundation | ||
| Tone Loc | ||
| Tower of Power | ||
| Fred Travalena | "Superb!" | |
| Josh Turner | ||
| Stanley Turrentine | ||
| Urban Mystic | ||
| VANOC | ||
| Video Equipment Rentals (VER) | ||
| Larry Volz | ||
| George Wallace | ||
| Michael Ward | ||
| Don Ware | ||
| Miguel Washington | ||
| Steve Washington | ||
| The Watters Brothers | ||
| The Whispers | ||
| Wilde & Haines | ||
| Colm Wilkinson | ||
| Charlie Wilson | ||
| Mary Wilson (The Supremes) | ||
| Angela Winbush | ||
| John Wing | ||
| Elisabeth Withers | ||
| Stevie Wonder | ||
| Worshipfest 2006 (Chicago) | ||
| Nikki Yanofsky | ||
| Zapp | ||
| © 24-apr-11 SG Audio Services | ||